You can add new issues to the bottom of the issue outline. You cannot change the position of an issue in the outline. Use the TextMap desktop application to organize issues.


|
You can add a new issue while creating or editing an annotation. Tap on Link Issues and then tap Modify Issues.
|
1. | Tap on the Issues button on the left navigation bar. |
2. | In the Issue dialog box, tap on Create a new issue (top-level). |
3. | In the Create New Issue dialog box, type a name for the new issue. |

4. | In the Issue Color box, tap on the color you want for the issue. |
The issue will have the default issue color if you do not choose one.
TextMap adds the new issue to the bottom of the outline.
|
1. | In the Issues dialog box, tap on the the issue to which you want to add a sub-issue. |
2. | In the Issue dialog box, tap Create New Sub-Issue. |

3. | In the Issue Name box, type in a unique name for the new issue. |
4. | In the Issue Color box, tap on the color you want for the issue. |
The issue will have the default issue color if you do not choose one.
|